Treasure trail rewards
From rs2b2t HQ
Jump to navigationJump to search
Treasure trail rewards — what a casket can contain on rs2b2t, read directly from the server's own reward scripts.
Unlike the guides on this wiki, this page is generated from rs2b2t's content, not imported. It is therefore accurate for this build rather than for 2004 RuneScape, and is regenerated when the content changes — so please don't hand-edit the tables; they will be overwritten. One reward is rolled per casket.
Easy clues
42 possible rewards.
| Reward | Quantity |
|---|---|
| Airrune | 30–50 |
| Amulet of magic | 1 |
| Berret black | 1 |
| Berret blue | 1 |
| Berret white | 1 |
| Black axe | 1 |
| Black battleaxe | 1 |
| Black dagger | 1 |
| Black full helm | 1 |
| Black full helm gold | 1 |
| Black full helm trim | 1 |
| Black kiteshield gold | 1 |
| Black kiteshield trim | 1 |
| Black longsword | 1 |
| Black platebody | 1 |
| Black platebody gold | 1 |
| Black platebody trim | 1 |
| Black platelegs | 1 |
| Black platelegs gold | 1 |
| Black platelegs trim | 1 |
| Black plateskirt gold | 1 |
| Black plateskirt trim | 1 |
| Bodyrune | 30–50 |
| Boots wizard | 1 |
| Cert salmon | 6–10 |
| Cert trout | 6–10 |
| Chaosrune | 5–10 |
| Coif | 1 |
| Coins | 50–200 |
| Earthrune | 30–50 |
| Firerune | 30–50 |
| Highwaymanmask | 1 |
| Lawrune | 5–10 |
| Mindrune | 30–50 |
| Naturerune | 5–10 |
| Staff of air | 1 |
| Steel pickaxe | 1 |
| Studded body | 1 |
| Studded chaps | 1 |
| Waterrune | 30–50 |
| Willow longbow | 1 |
| Willow shortbow | 1 |
Medium clues
40 possible rewards.
| Reward | Quantity |
|---|---|
| Adamant axe | 1 |
| Adamant battleaxe | 1 |
| Adamant dagger | 1 |
| Adamant full helm | 1 |
| Adamant full helm gold | 1 |
| Adamant full helm trim | 1 |
| Adamant kiteshield gold | 1 |
| Adamant kiteshield trim | 1 |
| Adamant longsword | 1 |
| Adamant pickaxe | 1 |
| Adamant platebody | 1 |
| Adamant platebody gold | 1 |
| Adamant platebody trim | 1 |
| Adamant platelegs | 1 |
| Adamant platelegs gold | 1 |
| Adamant platelegs trim | 1 |
| Adamant plateskirt gold | 1 |
| Adamant plateskirt trim | 1 |
| Airrune | 50–100 |
| Amulet of power | 1 |
| Boots ranger | 1 |
| Cert lobster | 8–12 |
| Cert swordfish | 8–12 |
| Chaosrune | 10–20 |
| Coins | 200–1,000 |
| Deathrune | 10–20 |
| Dragonhide body | 1 |
| Dragonhide chaps | 1 |
| Earthrune | 50–100 |
| Fire battlestaff | 1 |
| Firerune | 50–100 |
| Headband black | 1 |
| Headband brown | 1 |
| Headband red | 1 |
| Lawrune | 10–20 |
| Mindrune | 50–100 |
| Naturerune | 10–20 |
| Waterrune | 50–100 |
| Yew longbow | 1 |
| Yew shortbow | 1 |
Hard clues
61 possible rewards.
| Reward | Quantity |
|---|---|
| Black dragonhide body | 1 |
| Black dragonhide chaps | 1 |
| Bloodrune | 20–30 |
| Cavalier black | 1 |
| Cavalier brown | 1 |
| Cavalier dark | 1 |
| Cert 4dose1antidragon | 15 |
| Cert 4dose2attack | 5 |
| Cert 4dose2defense | 5 |
| Cert 4dose2energy | 15 |
| Cert 4dose2restore | 15 |
| Cert 4dose2strength | 5 |
| Cert lobster | 12–15 |
| Cert shark | 12–15 |
| Coins | 1,000–5,000 |
| Lawrune | 30–50 |
| Magic longbow | 1 |
| Magic shortbow | 1 |
| Naturerune | 30–50 |
| Piratehat | 1 |
| Robinhoodhat | 1 |
| Rune axe | 1 |
| Rune battleaxe | 1 |
| Rune dagger | 1 |
| Rune full helm | 1 |
| Rune full helm gold | 1 |
| Rune full helm goldplate | 1 |
| Rune full helm guthix | 1 |
| Rune full helm saradomin | 1 |
| Rune full helm trim | 1 |
| Rune full helm zamorak | 1 |
| Rune kiteshield | 1 |
| Rune kiteshield gold | 1 |
| Rune kiteshield goldplate | 1 |
| Rune kiteshield guthix | 1 |
| Rune kiteshield saradomin | 1 |
| Rune kiteshield trim | 1 |
| Rune kiteshield zamorak | 1 |
| Rune longsword | 1 |
| Rune pickaxe | 1 |
| Rune platebody | 1 |
| Rune platebody gold | 1 |
| Rune platebody goldplate | 1 |
| Rune platebody guthix | 1 |
| Rune platebody saradomin | 1 |
| Rune platebody trim | 1 |
| Rune platebody zamorak | 1 |
| Rune platelegs | 1 |
| Rune platelegs gold | 1 |
| Rune platelegs goldplate | 1 |
| Rune platelegs guthix | 1 |
| Rune platelegs saradomin | 1 |
| Rune platelegs trim | 1 |
| Rune platelegs zamorak | 1 |
| Rune plateskirt | 1 |
| Rune plateskirt gold | 1 |
| Rune plateskirt goldplate | 1 |
| Rune plateskirt guthix | 1 |
| Rune plateskirt saradomin | 1 |
| Rune plateskirt trim | 1 |
| Rune plateskirt zamorak | 1 |
See Treasure trails for the clue-solving guides.