Thieving Skill Guide
Thieving Skill Guide is a guide for rs2b2t.
The thieving skill is used for a number of different activities. The main uses of the thieving skill are pickpocketing, lock picking, trap disarming, and stealing from market stalls.
Levels required to pick the pockets of various npcs
Chances below come from the server's own tables. Thieving boosts count: the roll reads your current level, not your base level. Each loot entry is rolled separately, so one successful pickpocket can yield more than one item.
| Target | Level | Success at that level | Success at 99 | Loot on a success |
|---|---|---|---|---|
| Man | 1 | 70.7% | 94.1% | Coins ×3 (always) |
| Woman | 1 | 70.7% | 94.1% | Coins ×3 (always) |
| Farmer | 10 | 62.1% | 94.1% | Coins ×9 (96.1%) |
| Warrior | 25 | 52.3% | 94.1% | Coins ×18 (always) |
| Rogue | 32 | 49.2% | 94.1% | Coins ×25–40 (always) Air rune ×8 (6.9%) Jug of wine ×1 (4.9%) Lockpick ×1 (3.9%) Iron dagger(p) ×1 (0.8%) |
| Guard | 40 | 49.2% | 94.1% | Coins ×30 (always) |
| Fremennik | 45 | 50.8% | 94.1% | Coins ×40 (always) |
| Knight | 55 | 60.5% | 94.1% | Coins ×50 (always) |
| Watchman | 65 | 43.0% | 62.9% | Coins ×60 (always) Bread ×1 (always) |
| Paladin | 70 | 46.9% | 59.0% | Coins ×80 (always) Chaos rune ×2 (always) |
| Gnome | 75 | 35.9% | 47.3% | King worm ×1 (always) Coins ×300 (35.3%) Swamp toad ×1 (24.8%) Gold ore ×1 (6.6%) Earth rune ×1 (4.0%) Fire orb ×1 (1.6%) |
| Hero | 80 | 32.0% | 39.5% | Coins ×200–300 (always) Death rune ×2 (7.1%) Jug of wine ×1 (5.0%) Blood rune ×1 (4.0%) Fire orb ×1 (1.6%) Diamond ×1 (0.8%) Gold ore ×1 (0.8%) |
Pickpocketing
It is possible to steal from various npcs in the game, it is not possible to steal from other players. To start off with you can only steal from men, later on you can steal from farmers, warriors, guards and more. To pickpocket an npc right click on it and select the pickpocket option. There is a chance that the npc you are stealing from will notice and will attack you. As your thieving skill increases, you will get noticed less often. -->
Lockpicking
Certain doors in the game can only be opened by picking their locks. To pick the lock on a door right click on it and select the picklock option.
A low level thief will only be able to pick the locks on 1 or 2 doors, as your thieving level increases you will be a able to get into a greater variety of new areas.
Players can get lockpicks as a random reward from pickpocketing Rogues.
Every lock in this revision is called simply "Door", so they are listed by the level they need. The trap is rolled BEFORE the level check, so a lock too high for you can still hurt you.
| Level | Lock picked at that level | Lock picked at 99 | Trap avoided at that level | Trap avoided at 99 |
|---|---|---|---|---|
| 1 | 12.9% | 98.0% | no trap | no trap |
| 13 | 3.1% | 16.0% | 23.0% | 98.0% |
| 16 | 25.8% | 98.0% | no trap | no trap |
| 23 | 22.7% | 68.8% | no trap | no trap |
| 31 | 16.4% | 39.5% | no trap | no trap |
| 39 | 16.0% | 34.4% | no trap | no trap |
| 46 | 15.2% | 29.7% | 96.5% | 100.0% |
| 61 | 10.2% | 16.0% | 94.9% | 100.0% |
| 82 | 28.9% | 32.4% | no trap | no trap |
Trap disarming
Certain objects in the game such as chests have traps on them. If you don't disarm a trap on an item, you could receive damage or other penalties when trying to use it. If there is a trap to disarm you will find an option to disarm the trap when you right click on the item. If you are a high enough thieving level you will then be able to disarm the trap. Remember traps will become re-enabled again later.
Stealing from market stalls
| You can use your thieving skill to take goods from the various market stalls in Ardougne. To steal from a market stall right click on it and select the "steal from" option. If you are a high enough level your character will attempt to steal something from it. Certain characters will try to stop you stealing from market stalls, so wait until these npcs do not have a line of sight to you or are otherwise distracted/dead. |
Thieving levels needed to be able to steal from the various market stalls.
| Stall | Level required |
|---|---|
| Cake stall | 5 |
| Tea stall | 5 |
| Silk stall | 20 |
| Fur stall | 35 |
| Fur stall (Rellekka) | 35 |
| Fish stall (Rellekka) | 42 |
| Silver stall | 50 |
| Spices stall | 65 |
| Gems stall | 75 |
Thieving levels needed to be able to steal from the various chests.
| Chest | Level required | Location(s) |
|---|---|---|
| 10 Coin chest | 1 | East Ardougne Magic Axe Hut Pirates' Hideout |
| Nature rune chest | 28 | East Ardougne Pirates' Hideout |
| 50 Coin chest | 43 | Ardougne Pirates' Hideout |
| Steel arrowtips chest | 47 | Hemenster |
| Blood rune chest | 59 | Chaos Druid Tower |
| Ardougne castle chest | 72 | Ardougne Castle |
Imported from 2004.losthq.rs, which carries guides written for RuneHQ. This page carried no author credit at the source. See Project:Credits.