Shop Prices
From rs2b2t HQ
Jump to navigationJump to search
Shop Prices — what runes, arrows, arrow materials, feathers and vials cost at every shop that stocks them, read directly from the server's own shop tables.
Unlike the guides on this wiki, this page is generated from rs2b2t's content, not imported. It is therefore accurate for this build rather than for 2004 RuneScape, and is regenerated when the content changes — so please don't hand-edit the tables; they will be overwritten.
Prices below are read from this server's own shop tables, so they are what you will actually be charged.
- The price stops climbing before the shelf is empty. It rises as stock drains, but the haggle term is capped, so the last items all cost the same. Aubury reaches his ceiling with 500 death runes still in stock — every one after that is a flat 180gp.
- The 0 stock price is a quote, not a bill. The last item is bought while stock is still 1, so you pay a shade under the figure in that column. Average and Total are both worked out from prices actually paid.
- Stock returns one item at a time. Aubury's death runes come back at one per 90 seconds — about 25 hours to refill all 1,000 — while feathers at Gerrant's return at one a tick, roughly 6,000 an hour.
- Some of these shops are behind something. The Magic Guild needs 66 Magic, the Fishing Guild 68 Fishing and the Ranging Guild 40 Ranged. Shilo Village, Rellekka, West Ardougne, Gu'Tanoth, the Lighthouse, Mort'ton and the Legends' Guild each need their quest, Entrana turns away anyone carrying a weapon or armour, and Lundail trades deep in the Wilderness.
Runes
| Item | Shop | Location | Value | Max stock | At max stock | At 0 stock | Average | Total |
|---|---|---|---|---|---|---|---|---|
| Air rune | Lundail's Arena-side Rune Shop | Mage Arena | 4 | 200 | 4 | 24 | 15.2 | 3,043 |
| Air rune | Betty's Magic Emporium | Port Sarim | 4 | 1,000 | 4 | 24 | 18.8 | 18,750 |
| Air rune | Aubury's Rune Shop | Varrock | 4 | 2,000 | 4 | 24 | 21.4 | 42,750 |
| Air rune | Magic Guild Store | Yanille | 4 | 3,000 | 4 | 24 | 22.3 | 66,750 |
| Blood rune | Magic Guild Store | Yanille | 50 | 1,000 | 50 | 300 | 237.3 | 237,250 |
| Body rune | Lundail's Arena-side Rune Shop | Mage Arena | 3 | 140 | 3 | 15 | 8.8 | 1,227 |
| Body rune | Aubury's Rune Shop | Varrock | 3 | 1,000 | 3 | 18 | 14.0 | 13,995 |
| Body rune | Betty's Magic Emporium | Port Sarim | 3 | 1,000 | 3 | 18 | 14.0 | 13,995 |
| Body rune | Magic Guild Store | Yanille | 3 | 3,000 | 3 | 18 | 16.7 | 49,995 |
| Chaos rune | Lundail's Arena-side Rune Shop | Mage Arena | 15 | 250 | 15 | 90 | 64.5 | 16,133 |
| Chaos rune | Aubury's Rune Shop | Varrock | 15 | 1,000 | 15 | 90 | 71.0 | 70,975 |
| Chaos rune | Betty's Magic Emporium | Port Sarim | 15 | 1,000 | 15 | 90 | 71.0 | 70,975 |
| Chaos rune | Magic Guild Store | Yanille | 15 | 1,000 | 15 | 90 | 71.0 | 70,975 |
| Cosmic rune | Lundail's Arena-side Rune Shop | Mage Arena | 15 | 20 | 15 | 24 | 18.8 | 376 |
| Death rune | Lundail's Arena-side Rune Shop | Mage Arena | 30 | 250 | 30 | 180 | 129.4 | 32,349 |
| Death rune | Aubury's Rune Shop | Varrock | 30 | 1,000 | 30 | 180 | 142.2 | 142,200 |
| Death rune | Betty's Magic Emporium | Port Sarim | 30 | 1,000 | 30 | 180 | 142.2 | 142,200 |
| Death rune | Magic Guild Store | Yanille | 30 | 1,000 | 30 | 180 | 142.2 | 142,200 |
| Earth rune | Lundail's Arena-side Rune Shop | Mage Arena | 4 | 200 | 4 | 24 | 15.2 | 3,043 |
| Earth rune | Betty's Magic Emporium | Port Sarim | 4 | 1,000 | 4 | 24 | 18.8 | 18,750 |
| Earth rune | Aubury's Rune Shop | Varrock | 4 | 2,000 | 4 | 24 | 21.4 | 42,750 |
| Earth rune | Magic Guild Store | Yanille | 4 | 3,000 | 4 | 24 | 22.3 | 66,750 |
| Fire rune | Lundail's Arena-side Rune Shop | Mage Arena | 4 | 200 | 4 | 24 | 15.2 | 3,043 |
| Fire rune | Betty's Magic Emporium | Port Sarim | 4 | 1,000 | 4 | 24 | 18.8 | 18,750 |
| Fire rune | Aubury's Rune Shop | Varrock | 4 | 2,000 | 4 | 24 | 21.4 | 42,750 |
| Fire rune | Magic Guild Store | Yanille | 4 | 3,000 | 4 | 24 | 22.3 | 66,750 |
| Law rune | Lundail's Arena-side Rune Shop | Mage Arena | 40 | 250 | 40 | 240 | 172.7 | 43,167 |
| Law rune | Magic Guild Store | Yanille | 40 | 1,000 | 40 | 240 | 189.7 | 189,700 |
| Mind rune | Lundail's Arena-side Rune Shop | Mage Arena | 3 | 140 | 3 | 15 | 8.8 | 1,227 |
| Mind rune | Aubury's Rune Shop | Varrock | 3 | 1,000 | 3 | 18 | 14.0 | 13,995 |
| Mind rune | Betty's Magic Emporium | Port Sarim | 3 | 1,000 | 3 | 18 | 14.0 | 13,995 |
| Mind rune | Magic Guild Store | Yanille | 3 | 3,000 | 3 | 18 | 16.7 | 49,995 |
| Nature rune | Lundail's Arena-side Rune Shop | Mage Arena | 20 | 250 | 20 | 120 | 86.2 | 21,550 |
| Nature rune | Magic Guild Store | Yanille | 20 | 1,000 | 20 | 120 | 94.8 | 94,750 |
| Soul rune | Magic Guild Store | Yanille | 1250 | 50 | 1,250 | 1,875 | 1556.0 | 77,800 |
| Water rune | Lundail's Arena-side Rune Shop | Mage Arena | 4 | 200 | 4 | 24 | 15.2 | 3,043 |
| Water rune | Betty's Magic Emporium | Port Sarim | 4 | 1,000 | 4 | 24 | 18.8 | 18,750 |
| Water rune | Aubury's Rune Shop | Varrock | 4 | 2,000 | 4 | 24 | 21.4 | 42,750 |
| Water rune | Magic Guild Store | Yanille | 4 | 3,000 | 4 | 24 | 22.3 | 66,750 |
Arrows
| Item | Shop | Location | Value | Max stock | At max stock | At 0 stock | Average | Total |
|---|---|---|---|---|---|---|---|---|
| Adamant arrow | Dargaud's Bow and Arrows | Ranging Guild | 80 | 450 | 80 | 440 | 259.2 | 116,640 |
| Bronze arrow | West Ardougne General Store | West Ardougne | 1 | 20 | 1 | 1 | 1.0 | 20 |
| Bronze arrow | Bolkoy's Village Shop | Tree Gnome Village | 1 | 30 | 1 | 2 | 1.2 | 36 |
| Bronze arrow | Gulluck and Sons | Tree Gnome Stronghold | 1 | 200 | 1 | 3 | 1.5 | 300 |
| Bronze arrow | Armoury | Combat Training Camp | 1 | 200 | 1 | 3 | 2.0 | 400 |
| Bronze arrow | Dargaud's Bow and Arrows | Ranging Guild | 1 | 1,000 | 1 | 6 | 4.5 | 4,500 |
| Bronze arrow | Hicktons Archery Emporium | Catherby | 1 | 1,000 | 1 | 6 | 4.5 | 4,500 |
| Bronze arrow | Aemad's Adventuring Supplies | East Ardougne | 1 | 500 | 1 | 6 | 4.7 | 2,325 |
| Bronze arrow | Lowe's Archery Emporium | Varrock | 1 | 2,000 | 1 | 6 | 5.3 | 10,500 |
| Iron arrow | Dargaud's Bow and Arrows | Ranging Guild | 3 | 500 | 3 | 18 | 10.0 | 4,995 |
| Iron arrow | Hicktons Archery Emporium | Catherby | 3 | 800 | 3 | 18 | 13.0 | 10,395 |
| Iron arrow | Lowe's Archery Emporium | Varrock | 3 | 1,500 | 3 | 18 | 15.3 | 22,995 |
| Mithril arrow | Dargaud's Bow and Arrows | Ranging Guild | 32 | 500 | 32 | 192 | 111.4 | 55,680 |
| Rune arrow | Dargaud's Bow and Arrows | Ranging Guild | 400 | 400 | 400 | 2,000 | 1198.0 | 479,200 |
| Steel arrow | Dargaud's Bow and Arrows | Ranging Guild | 12 | 500 | 12 | 72 | 41.5 | 20,730 |
| Steel arrow | Legends Guild General Store | Legends' Guild | 12 | 500 | 18 | 78 | 48.1 | 24,030 |
| Steel arrow | Lowe's Archery Emporium | Varrock | 12 | 1,000 | 12 | 72 | 56.7 | 56,730 |
Arrowtips
| Item | Shop | Location | Value | Max stock | At max stock | At 0 stock | Average | Total |
|---|---|---|---|---|---|---|---|---|
| Adamant arrowtips | Dargaud's Bow and Arrows | Ranging Guild | 40 | 200 | 40 | 120 | 79.4 | 15,880 |
| Adamant arrowtips | Hicktons Archery Emporium | Catherby | 40 | 200 | 40 | 120 | 79.4 | 15,880 |
| Bronze arrowtips | Gulluck and Sons | Tree Gnome Stronghold | 1 | 200 | 1 | 3 | 1.5 | 300 |
| Bronze arrowtips | Dargaud's Bow and Arrows | Ranging Guild | 1 | 500 | 1 | 6 | 3.0 | 1,500 |
| Bronze arrowtips | Armoury | Combat Training Camp | 1 | 800 | 1 | 6 | 4.4 | 3,550 |
| Bronze arrowtips | Hicktons Archery Emporium | Catherby | 1 | 1,000 | 1 | 6 | 4.5 | 4,500 |
| Iron arrowtips | Gulluck and Sons | Tree Gnome Stronghold | 2 | 180 | 2 | 5 | 3.3 | 600 |
| Iron arrowtips | Dargaud's Bow and Arrows | Ranging Guild | 2 | 400 | 2 | 10 | 5.5 | 2,200 |
| Iron arrowtips | Hicktons Archery Emporium | Catherby | 2 | 800 | 2 | 12 | 8.6 | 6,850 |
| Iron arrowtips | Armoury | Combat Training Camp | 2 | 800 | 3 | 13 | 9.6 | 7,650 |
| Mithril arrowtips | Gulluck and Sons | Tree Gnome Stronghold | 16 | 140 | 16 | 38 | 26.6 | 3,730 |
| Mithril arrowtips | Dargaud's Bow and Arrows | Ranging Guild | 16 | 200 | 16 | 48 | 31.4 | 6,288 |
| Mithril arrowtips | Hicktons Archery Emporium | Catherby | 16 | 400 | 16 | 80 | 47.4 | 18,976 |
| Mithril arrowtips | Armoury | Combat Training Camp | 16 | 800 | 24 | 104 | 78.7 | 62,920 |
| Rune arrowtips | Hicktons Archery Emporium | Catherby | 200 | 100 | 200 | 400 | 299.0 | 29,900 |
| Rune arrowtips | Dargaud's Bow and Arrows | Ranging Guild | 200 | 150 | 200 | 500 | 349.0 | 52,350 |
| Steel arrowtips | Gulluck and Sons | Tree Gnome Stronghold | 6 | 160 | 6 | 15 | 10.3 | 1,647 |
| Steel arrowtips | Dargaud's Bow and Arrows | Ranging Guild | 6 | 300 | 6 | 24 | 14.5 | 4,344 |
| Steel arrowtips | Hicktons Archery Emporium | Catherby | 6 | 600 | 6 | 36 | 23.1 | 13,840 |
| Steel arrowtips | Armoury | Combat Training Camp | 6 | 800 | 9 | 39 | 29.3 | 23,440 |
Feathers and shafts
| Item | Shop | Location | Value | Max stock | At max stock | At 0 stock | Average | Total |
|---|---|---|---|---|---|---|---|---|
| Arrow shaft | Dargaud's Bow and Arrows | Ranging Guild | 1 | 1,000 | 1 | 6 | 4.5 | 4,500 |
| Feather | Shantay Pass Shop | Shantay Pass | 2 | 500 | 2 | 12 | 6.5 | 3,250 |
| Feather | Gerrant's Fishy Business | Port Sarim | 2 | 1,000 | 2 | 12 | 9.3 | 9,250 |
| Feather | Fishing Guild Shop | Fishing Guild | 2 | 1,500 | 2 | 12 | 10.2 | 15,250 |
| Feather | Fernahai's Fishing Hut | Shilo Village | 2 | 800 | 2 | 12 | 10.3 | 8,225 |
| Feather | Fremennik Fish Monger | Rellekka | 2 | 1,000 | 2 | 12 | 11.2 | 11,180 |
Vials
| Item | Shop | Location | Value | Max stock | At max stock | At 0 stock | Average | Total |
|---|---|---|---|---|---|---|---|---|
| Vial | Sigmund the Merchant | Rellekka | 2 | 10 | 2 | 3 | 2.3 | 23 |
| Vial | Frincos Fabulous Herb Store | Entrana | 2 | 50 | 2 | 4 | 2.5 | 125 |
| Vial | Jiminua's Jungle Store | Tai Bwo Wannai | 2 | 10 | 3 | 3 | 3.0 | 30 |
| Vial | Obli's General Store | Shilo Village | 2 | 10 | 3 | 3 | 3.0 | 30 |
| Vial | Grud's Herblore Stall | Gu'Tanoth | 2 | 50 | 2 | 5 | 3.6 | 179 |
| Vial | The Lighthouse Store | Lighthouse | 2 | 100 | 2 | 8 | 4.7 | 468 |
| Vial | Jatix's Herblore Shop | Taverley | 2 | 800 | 2 | 12 | 10.8 | 8,680 |
| Vial of water | Sigmund the Merchant | Rellekka | 2 | 10 | 2 | 3 | 2.3 | 23 |
| Vial of water | Jiminua's Jungle Store | Tai Bwo Wannai | 2 | 50 | 3 | 5 | 3.5 | 175 |
| Vial of water | Obli's General Store | Shilo Village | 2 | 50 | 3 | 5 | 3.5 | 175 |
| Vial of water | The Lighthouse Store | Lighthouse | 2 | 100 | 2 | 8 | 4.7 | 468 |
| Vial of water | Aemad's Adventuring Supplies | East Ardougne | 2 | 500 | 2 | 12 | 9.6 | 4,775 |
| Vial of water | Razmire General Store | Mort'ton | 2 | 100 | 2 | 12 | 11.2 | 1,115 |
Overall averages
Every shop that sells the item, added together: the gp to buy the world's entire stock, and what that works out at each. Weighted by stock, so a shop holding twenty counts for twenty and not for one.
| Item | Shops | Total stock | Overall average | Total |
|---|---|---|---|---|
| Air rune | 4 | 6,200 | 21.2 | 131,293 |
| Blood rune | 1 | 1,000 | 237.3 | 237,250 |
| Body rune | 4 | 5,140 | 15.4 | 79,212 |
| Chaos rune | 4 | 3,250 | 70.5 | 229,058 |
| Cosmic rune | 1 | 20 | 18.8 | 376 |
| Death rune | 4 | 3,250 | 141.2 | 458,949 |
| Earth rune | 4 | 6,200 | 21.2 | 131,293 |
| Fire rune | 4 | 6,200 | 21.2 | 131,293 |
| Law rune | 2 | 1,250 | 186.3 | 232,867 |
| Mind rune | 4 | 5,140 | 15.4 | 79,212 |
| Nature rune | 2 | 1,250 | 93.0 | 116,300 |
| Soul rune | 1 | 50 | 1556.0 | 77,800 |
| Water rune | 4 | 6,200 | 21.2 | 131,293 |
| Adamant arrow | 1 | 450 | 259.2 | 116,640 |
| Bronze arrow | 8 | 4,950 | 4.6 | 22,581 |
| Iron arrow | 3 | 2,800 | 13.7 | 38,385 |
| Mithril arrow | 1 | 500 | 111.4 | 55,680 |
| Rune arrow | 1 | 400 | 1198.0 | 479,200 |
| Steel arrow | 3 | 2,000 | 50.7 | 101,490 |
| Adamant arrowtips | 2 | 400 | 79.4 | 31,760 |
| Bronze arrowtips | 4 | 2,500 | 3.9 | 9,850 |
| Iron arrowtips | 4 | 2,180 | 7.9 | 17,300 |
| Mithril arrowtips | 4 | 1,540 | 59.7 | 91,914 |
| Rune arrowtips | 2 | 250 | 329.0 | 82,250 |
| Steel arrowtips | 4 | 1,860 | 23.3 | 43,271 |
| Arrow shaft | 1 | 1,000 | 4.5 | 4,500 |
| Feather | 5 | 4,800 | 9.8 | 47,155 |
| Vial | 7 | 1,030 | 9.3 | 9,535 |
| Vial of water | 6 | 810 | 8.3 | 6,731 |