Fletching Skill Guide
Fletching Skill Guide is a guide for rs2b2t. Experience values on this page are per bow, arrow, bolt or dart unless stated otherwise.
Making Bows
| To make bows you first need to acquire some wood. Depending on the type of tree you chop down you can get different sorts of logs. Next use a knife with the logs to cut them into either a shortbow or a longbow. To make a bow string you need to find a flax plant and use it with a spinning wheel. Finally add the string to the bow to complete it. |
Rarer types of wood are harder to acquire, but make better bows which shoot more accurately. The table below lists the different types of bow you can make. Cutting the unstrung bow and stringing it each give the experience shown, so a finished bow is worth the total.
Different types of bow
| Bow type | Logs | Fletching Level | Ranged Level | XP for cutting | XP for stringing | Total XP |
|---|---|---|---|---|---|---|
| Shortbow | Logs | 5 | 1 | 5 | 5 | 10 |
| Longbow | Logs | 10 | 1 | 10 | 10 | 20 |
| Oak shortbow | Oak logs | 20 | 5 | 16.5 | 16.5 | 33 |
| Oak longbow | Oak logs | 25 | 5 | 25 | 25 | 50 |
| Willow shortbow | Willow logs | 35 | 20 | 33.3 | 33.2 | 66.5 |
| Willow longbow | Willow logs | 40 | 20 | 41.5 | 41.5 | 83 |
| Maple shortbow | Maple logs | 50 | 30 | 50 | 50 | 100 |
| Maple longbow | Maple logs | 55 | 30 | 58.3 | 58.2 | 116.5 |
| Yew shortbow | Yew logs | 65 | 40 | 67.5 | 67.5 | 135 |
| Yew longbow | Yew logs | 70 | 40 | 75 | 75 | 150 |
| Magic shortbow | Magic logs | 80 | 50 | 83.3 | 83.2 | 166.5 |
| Magic longbow | Magic logs | 85 | 50 | 91.5 | 91.5 | 183 |
Making arrows
To make an arrow-shaft just use a knife with some ordinary logs. Add a feather to the arrow shaft, and finally add an arrow-head to complete the arrow. Arrow heads can either be purchased from the member's archery shop, or smithed at an anvil. Better arrow heads will inflict more damage, but you will require a better bow to fire them.
Cutting ordinary logs into arrow shafts requires level 1 Fletching and gives 15 shafts and 7.5 XP per log. Attaching feathers gives 1 XP per headless arrow, up to 15 at a time. Adding arrow heads gives the experience below per arrow, again up to 15 at a time. The table below lists the different arrow types:
| Arrow Type | Fletching Level | XP per arrow | XP per 15 arrows | Minimum bow required |
|---|---|---|---|---|
| Bronze arrow | 1 | 1.3 | 19.5 | Shortbow or longbow |
| Iron arrow | 15 | 2.5 | 37.5 | Shortbow or longbow |
| Steel arrow | 30 | 5 | 75 | Oak shortbow or oak longbow |
| Mithril arrow | 45 | 7.5 | 112.5 | Willow shortbow or willow longbow |
| Adamant arrow | 60 | 10 | 150 | Maple shortbow or maple longbow |
| Rune arrow | 75 | 12.5 | 187.5 | Yew shortbow or yew longbow |
Crossbow Bolt Tips
Players using crossbows can make their bolts stronger by adding tips to them. To add tips to a bolt, select the tips in your inventory and then click on the bolt to create tipped bolts. There are three types of bolt tips available in the game: Opal tips, Pearl tips and barb tips.
Opal and Pearl tips can be made by using a chisel on cut opals or on oyster pearls. Barbed tips can only be purchased from the Ranging Guild. You can find opals by mining gem rocks and you can find oyster pearls while Big Net fishing.
Below is a table showing the level requirements and experience for making tips and adding them to bolts. Up to 10 bolts are tipped per action.
| Bolt tip | Fletching Level | XP for making tips | XP per bolt tipped |
|---|---|---|---|
| Opal bolt | 11 | 1.5 per opal (makes 12 tips) | 1.6 |
| Pearl bolt | 41 | 3.2 per oyster pearl (6 tips from a small pearl, 24 from a big one) | 3.2 |
| Barbed bolt | 51 | Tips are bought, not made | 9.5 |
Throwing Darts
Once you have completed the Tourist Trap quest you will be able to fletch darts to throw at your enemies. Firstly use your smithing skill to make metal bars into dart tips. Then add a feather to each dart tip to complete the dart. Darts are not as powerful as arrows or throwing knives. Players may poison their darts to do more damage to their opponents. Each weapon poison vial contains enough poison for 5 darts.
Below is a table showing the level requirements and experience to make and wield darts. Up to 10 darts are made per action.
| Dart Type | Smithing level to make dart tips | Fletching level to make | Fletching XP per dart | Ranged level to wield |
|---|---|---|---|---|
| Bronze dart | 4 | 1 | 1.8 | 1 |
| Iron dart | 19 | 22 | 3.8 | 1 |
| Steel dart | 34 | 37 | 7.5 | 5 |
| Mithril dart | 54 | 52 | 11.2 | 20 |
| Adamant dart | 74 | 67 | 15 | 30 |
| Rune dart | 89 | 81 | 18.8 | 40 |
Imported from 2004.losthq.rs, which carries guides written for RuneHQ. This page carried no author credit at the source. See Project:Credits.